| Type: Gaming | ||||||||||||
| Processor Name: Intel Core i7-4860HQ | ||||||||||||
| Processor Speed: 2.4 GHz | ||||||||||||
| Operating System: Windows 8.1 Pro | ||||||||||||
| RAM: 32 GB | ||||||||||||
| Storage Capacity (as Tested): 1512 GB | ||||||||||||
| Graphics Card: Nvidia GeForce GTX 980M | ||||||||||||
| Screen Size: 17.3 inches | ||||||||||||
| Weight: 9.06 lb | ||||||||||||
| Screen Type: Widescreen | ||||||||||||
| Native Resolution: 1920 x 1080 | ||||||||||||
| Graphics Memory: 4096 | ||||||||||||
| Storage Type: HDD, SSD Rotation Speed: 7200 rpm + SSD Networking Options: 802.11ac (2.4+5.0 GHz Dual-band) Battery Type: 88 Whr (Watt hours) Battery Rundown - Standard Battery: 3:04
|
Comments
Post a Comment